Beer Scoring League Table
Here is the branch beer scoring league table, for information about how and why you can take part see National Beer Scoring Scheme. Details of the points awared are at the bottom of the page. The table updates in the early hours of the morning, rather immediately after scores are submitted.
The table is created from scores submitted between Monday, 01 June 2026 and Monday, 01 February 2027.
The branch understands that not every member may wish to be publicly identified, so a random alias has been assigned to each member who has submitted scores for any of the branch's pubs. Each of the names displayed in italics is one of these aliases. To discover your assigned alias and to optionally consent to having your real name appear in the scoring table, please visit tools.shb.camra.org.uk and look for the section titled “My beer scoring alias.”
| Position | Member | Points |
|---|---|---|
| 1 | Amy Martin | 1086 |
| 2 | Michael Bell | 499 |
| 3 | Philip Clark | 444 |
| 4 | Kevin Travers | 426 |
| 5 | Michael Stone | 419 |
| 6 | Simon Price | 401 |
| 7 | Selwyn Aickin | 324 |
| 8 | Robert James | 304 |
| 9 | Valerie MacFarlane Travers | 275 |
| 10 | Horace Owen | 269 |
| 11 | Ian Johnson | 267 |
| 12 | Anthony Lea | 262 |
| 13 | Terry Hartshorn | 240 |
| 14 | Peter Broberg | 231 |
| 15 | Frederick Thomson | 222 |
| 16 | Martin Richardson | 209 |
| 17 | Nellie Cook | 206 |
| 18 | Andrew Gilbert | 179 |
| 19 | Nick Banyard | 159 |
| 20 | Eleanor Parker | 158 |
| 21 | Gwendoline Gray | 147 |
| 22 | Doris Price | 146 |
| 23 | Rose Lee | 144 |
| 24 | Michael Andrew | 142 |
| 25 | Graham Underwood | 139 |
| 26 | Ian Nunn | 134 |
| 27 | Matthew Barnes | 112 |
| 28 | Kenneth Jackson | 108 |
| 29 | John Clark | 107 |
| 30 | Ruth Harrison | 105 |
| 31 | Bertie Lee | 104 |
| 31 | Harriet James | 104 |
| 33 | Dennis Hall | 102 |
| 34 | Howard Gray | 100 |
| 35 | Marie Jenkins | 90 |
| 36 | Frances Collins | 88 |
| 36 | Jack Ellis | 88 |
| 38 | Ethel Turner | 87 |
| 39 | Chris Hunt | 77 |
| 39 | Stephen Price | 77 |
| 41 | Ida Lloyd | 72 |
| 42 | David Moore | 71 |
| 43 | Alfred James | 65 |
| 44 | Rose Bennett | 63 |
| 45 | Christopher James | 60 |
| 46 | Henry Russell | 58 |
| 47 | Millicent Clarke | 56 |
| 48 | Evelyn Hughes | 54 |
| 49 | Winifred Harris | 52 |
| 50 | Laurence Foster | 49 |
| 50 | Lily Bell | 49 |
| 52 | Nellie Pearson | 46 |
| 53 | Anthony Kelly | 45 |
| 53 | Muriel Stewart | 45 |
| 55 | Cecil Wilkinson | 44 |
| 55 | Eva Jones | 44 |
| 55 | Florence Jenkins | 44 |
| 55 | Ruth Lewis | 44 |
| 59 | Arthur Barnes | 41 |
| 60 | Anthony Lewis | 40 |
| 60 | Mary Palmer | 40 |
| 62 | Tom Morris | 38 |
| 63 | Geoffrey Parker | 37 |
| 64 | Donald Phillips | 36 |
| 64 | Fred Shaw | 36 |
| 66 | Frank Reid | 35 |
| 67 | David Thomas | 34 |
| 67 | Geoffrey Allen | 34 |
| 69 | Barbara Jackson | 33 |
| 69 | Bertie Chapman | 33 |
| 69 | Bertram Morgan | 33 |
| 69 | Eric Turner | 33 |
| 69 | Ethel Johnson | 33 |
| 69 | Marie Barnes | 33 |
| 69 | Marjorie Cooper | 33 |
| 69 | Tom Bailey | 33 |
| 69 | Violet Harrison | 33 |
| 78 | Richard Phillips | 28 |
| 79 | Barbara Thomson | 27 |
| 79 | Eileen Holmes | 27 |
| 79 | Gertrude Turner | 27 |
| 79 | Isabella Richards | 27 |
| 79 | John Taylor | 27 |
| 79 | Joseph Scott | 27 |
| 79 | Lillian Graham | 27 |
| 86 | Gilbert Chapman | 26 |
| 87 | Bertie Allen | 24 |
| 87 | Donald Kelly | 24 |
| 87 | Gordon Price | 24 |
| 87 | Jean Wilkinson | 24 |
| 87 | Robert Parker | 24 |
| 92 | Hilda Price | 23 |
| 92 | Louis Harrison | 23 |
| 94 | Benjamin Richards | 22 |
| 94 | Constance Taylor | 22 |
| 94 | Freda Cooper | 22 |
| 94 | Grace James | 22 |
| 94 | Ida Lewis | 22 |
| 94 | Jesse Price | 22 |
| 94 | Stephen Webb | 22 |
| 101 | Jean Baker | 18 |
| 101 | Michael White | 18 |
| 103 | Morris Scott | 17 |
| 103 | Rosina Webb | 17 |
| 105 | Freda Martin | 16 |
| 105 | Gilbert Clarke | 16 |
| 105 | Gilbert Hunt | 16 |
| 105 | Isabella Phillips | 16 |
| 105 | Philip Walker | 16 |
| 105 | Reginald Walker | 16 |
| 105 | Wilfred Price | 16 |
| 105 | William Carter | 16 |
| 113 | Henry Wood | 15 |
| 114 | Alexander Cook | 13 |
| 114 | Bernard Cox | 13 |
| 114 | Ellen Clarke | 13 |
| 114 | Gordon Adams | 13 |
| 114 | Lewis Morris | 13 |
| 114 | Rose Morgan | 13 |
| 114 | Tom Harvey | 13 |
| 121 | Ada Owen | 12 |
| 121 | Beatrice Harvey | 12 |
| 121 | Claude Hill | 12 |
| 121 | Geoffrey Young | 12 |
| 121 | Helen Allen | 12 |
| 121 | Irene Roberts | 12 |
| 121 | Irene Wright | 12 |
| 121 | Joan Mitchell | 12 |
| 121 | Lilian Bennett | 12 |
| 121 | Philip Roberts | 12 |
| 121 | Samuel Johnson | 12 |
| 121 | Sarah Wright | 12 |
| 121 | Sydney Morgan | 12 |
| 134 | Anne Moore | 11 |
| 134 | Annie Clarke | 11 |
| 134 | Bernard Clarke | 11 |
| 134 | Bertram Rogers | 11 |
| 134 | Daisy Adams | 11 |
| 134 | Edna Thomas | 11 |
| 134 | Eileen Chapman | 11 |
| 134 | Eliza Matthews | 11 |
| 134 | Ethel Webb | 11 |
| 134 | Evan Mason | 11 |
| 134 | Florence Webb | 11 |
| 134 | Frank Harvey | 11 |
| 134 | George Hill | 11 |
| 134 | Gerald Anderson | 11 |
| 134 | Gladys Jenkins | 11 |
| 134 | Hector Mills | 11 |
| 134 | Irene Edwards | 11 |
| 134 | Ivor Murphy | 11 |
| 134 | Joan Parker | 11 |
| 134 | Mabel Davies | 11 |
| 134 | Margery Roberts | 11 |
| 134 | Marion Cooper | 11 |
| 134 | Martha Roberts | 11 |
| 134 | Maud Mason | 11 |
| 134 | May King | 11 |
| 134 | May Taylor | 11 |
| 134 | Peter Davies | 11 |
| 134 | Rachel Cook | 11 |
| 134 | Raymond Gibson | 11 |
| 134 | Richard Walker | 11 |
| 134 | Rosina Jenkins | 11 |
| 134 | Stanley Stevens | 11 |
| 134 | Thomas Jones | 11 |
Points are allocated as follows:
- 1 point for each score submitted.
- 10 points for each pub scored.
- 5 bonus points for scoring a pub that has not been scored in the previous 90 days.
